Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Acasto | 1857-1905 | |||||
Alexandria | 1841-Present | 63430 | 40.344514 | 91.515437 | ||
Anson | 1872-1904 | |||||
Antioch | 1883-1907 | |||||
Ashton | 1851-1954 | |||||
Athens | 1841-1922 | |||||
Belleplain | 1842-1845 | |||||
Beneta | 1855-1861 | |||||
Brooklin | 1850-1853 | |||||
Cahoka | 1858-1882 | |||||
Chambersburg(h) | 1849-1904 | |||||
Clark City | 1870-1903 | |||||
Clay | 1868-1874 | |||||
Dumas | 1888-1917 | |||||
El Dorado | 1841-1876 | |||||
Enterprise | 1875-1883 | |||||
Fairmont | 1851-1907 | |||||
Fort Des Moines | 1835-UNK | |||||
Fox River | 1876-1876 | |||||
Fremont | 1874-1884 | |||||
Gregory’s Landing | 1868-1954 | |||||
Hazlefield | 1845-1846 | |||||
Hope | 1884-1891 | |||||
Jim | 1877-1884 | |||||
Kahoka | 1882-Present | 63445 | 40.426576 | 91.725033 | ||
Kossuth | 1852-1858 | |||||
Locust Grove | 1863-1871 | |||||
Luray | 1841-1841, 1876-Present | 63553 | 39.748089 | 92.462163 | x | |
Medill | 1889-1975 | |||||
Neeper | 1875-1904 | |||||
Neva | 1880-1902 | |||||
Peakesville | 1858-1905 | |||||
Revere | 1888-Present | 63565 | 40.481464 | 92.995094 | x | |
Saint Francisville | 1836-1973E | |||||
Saint Patrick | 1857-1860, 1867-1869, 1878-Present | 63466 | 40.319851 | 91.654677 | x | |
Sherwood | 1889-1896 | |||||
Sugar Creek | 1856-1868 | |||||
Sweet Home | 1837-1841 | |||||
Tranquility | 1901-1902 | |||||
Uniontown | 1863-1865 | |||||
Waterloo | 1837-1876 | |||||
Wayland | 1874-1874, 1877-Present | 63572 | 40.424001 | 92.740139 | x | |
Whitehall | 1849-1851 | |||||
Winchester | 1840-1905 | |||||
Wrightville | 1854-1863 | |||||
Wyaconda | 1888-Present | 63574 | 40.424001 | 92.740139 | x |
Updated: 12/29/2013 14:18:01